# n       MPI_Bcast Linear    Btree V1  Btree V2  Btopo
10        8.263e-02 1.188e+00 1.720e-01 1.277e-01 3.613e-02
100       9.198e-02 1.313e+00 1.524e-01 1.666e-01 4.830e-02
1000      9.560e-02 1.142e+00 1.668e-01 1.230e-01 4.762e-02
10000     4.854e-02 6.044e-01 2.239e-01 1.285e-01 6.398e-02
100000    2.569e-01 1.245e+00 2.261e-01 1.672e-01 8.770e-02
1000000   3.338e-01 1.545e+00 8.247e-01 2.599e-01 1.918e-01
10000000  1.817e+00 1.302e+01 6.885e+00 1.986e+00 2.056e+00
